Anisotropic, Strontium ferrite magnet
Review
Description
| LENGTH | WIDTH | THICKNESS | THICKNESS | R |
|---|---|---|---|---|
| MINIMUM | MAXIMUM | |||
| 12 | 7 | 3 | 7 | |
| 12 | 12 | 2 | 7 | |
| 12.8 | 9.8 | 2 | 7 | |
| 13.3 | 7.8 | 2 | 6 | |
| 14.8 | 9.5 | 2 | 6 | |
| 16.9 | 9.6 | 2 | 6 | |
| 18 | 13 | 2 | 7 | |
| 18 | 15 | 2 | 7 | |
| 19 | 13 | 2 | 7 | |
| 19 | 17.5 | 2 | 7 | |
| 19.7 | 10 | 2 | 7 | |
| 21 | 19 | 2 | 7 | |
| 21.5 | 21.5 | 2 | 10 | |
| 23.5 | 13.5 | 2 | 8 | |
| 24 | 13.4 | 2 | 8 | |
| 24 | 24 | 2 | 8 | |
| 24 | 24 | 2 | 8 | |
| 25 | 8 | 2 | 6 | |
| 25 | 10 | 2 | 6 | |
| 25 | 10 | 2 | 6 | |
| 25 | 19 | 2 | 7 | |
| 25 | 20 | 2 | 10 | |
| 30 | 10 | 3 | 7 | 2.5 |
| 30 | 20 | 3 | 24 | 2 |
| 30 | 30 | 3 | 24 | |
| 34 | 30 | 3 | 20 | 3 |
| 34.2 | 34.2 | 3 | 20 | 2.5 |
| 35 | 15 | 3 | 6 | 2.5 |
| 40 | 12 | 2 | 7 | 2.5 |
| 40 | 20 | 3 | 20 | 2.5 |
| 40 | 25 | 3 | 24 | 2.5 |
| 40 | 40 | 3 | 17 | 2.5 |
| 42 | 25 | 3 | 15 | 2 |
| 44 | 22 | 3 | 10 | 2.5 |
| 44.2 | 22 | 3 | 15 | 2.5 |
| 45 | 25 | 3 | 20 | 3 |
| 47.6 | 9.5 | 3 | 15 | 2.5 |
| 47.6 | 22.2 | 3 | 17 | 2.5 |
| 49 | 19 | 3 | 20 | 1.5 |
| 50 | 19 | 3 | 20 | 1.7 |
| 50 | 25 | 3 | 20 | 6 |
| 50 | 50 | 3 | 24 | 3.5 |
| 50.8 | 25.4 | 3 | 26 | 3.5 |
| 57.5 | 32.5 | 3 | 18 | 3.5 |
| 59 | 24 | 3 | 20 | 3 |
| 59 | 49 | 3 | 20 | 3 |
| 59.3 | 29.5 | 3 | 25 | 3 |
| 60 | 20 | 3 | 24 | 2.5 |
| 60 | 25 | 3 | 20 | 3 |
| 60 | 30 | 3 | 25 | 3 |
| 75 | 50 | 3 | 23 | 5.0/3.5 |
| 76 | 41 | 3 | 26 | 5 |
| 82 | 30.6 | 3 | 20 | 3 |
| 85 | 65 | 3 | 28 | 4.5 |
| 87 | 66 | 3 | 22 | 4.5 |
| 90 | 34 | 3 | 24 | 4 |
| 100 | 100 | 3 | 27 | 4 |
| 100 | 100 | 3 | 27 | 4 |
| 101.6 | 76.2 | 3 | 30 | 4 |
| 105 | 105 | 5 | 25 | 4 |
| 127 | 127 | 3 | 26 | 4 |
| 131 | 51 | 3 | 24 | 4 |
| 134 | 54 | 3 | 25 | 4 |
| 150 | 100 | 3 | 30 | 5 |
| 152.4 | 50.8 | 3 | 29 | 4 |
| 152.4 | 101.6 | 3 | 30 | 4.5 |
| 160 | 80 | 3 | 30 | 2 |
| 270 | 90 | 5 | 32 | 5 |
Normal tolerance: LENGTH+/-2%; WIDTH+/-2%; THICKNESS+/-0.1mm.
Dimension and tolerance than stated will be supplied on request.
