Anisotropic, Strontium ferrite magnet
Anisotropic, Strontium ferrite magnet

Review

Description

Available tooled sizes for disc magnet (mm)---Anisotropic, Strontium ferrite magnet

DIAMETER THICKNESS THICKNESS
MINIMUM MAXIMUM
5 1 8
6 1 8
6.35 1 8
7.5 1 14
8 1 10
9.4 1 9
10 1 15
10.5 1 10
12 1 6
12.5 1 6
13 1 6
13.5 1 6
14 1 6
15 1 8
15.7 1 8
16 1 8
16.38 1 11
17.5 1 6
18 1 10
19 1 10
20 1 10
21 1 10
21.6 1.5 10
22 1.5 28
23 1.5 10
23.7 1.5 10
24.6 1.5 10
25 1.5 10
25.4 1.5 10
26 1.5 17
27 1.5 12
28 1.5 16
29.8 1.5 12
30 2 20
32 2 17
34.5 2 18
36 2 12
38 2 20
39 2 10
40 2 16
43.5 2 16
45 2 16
50 2 20
51 2 18
53 3 12
55 3 20
70 3 17
72 3 16
75 3 23
80 3 29
86 3 23
121 3 24
127 3 29

Normal tolerance: DIAMETER +/-2%; THICKNESS +/-0.1mm. Dimension and tolerance than stated will be supplier on request.