Anisotropic, Strontium ferrite magnet
Anisotropic, Strontium ferrite magnet
Anisotropic, Strontium ferrite magnet

Review

Description

Available tooled sizes for disc magnet (mm)---Anisotropic, Strontium ferrite magnet

OUTSIDE DIAMETER INSIDE DIAMETER THICKNESS MINIMUM THICKNESS MAXIMUM
8 3 1 9
9.4 4 1 9
10 3 1 6
10 4 1 6
10 4.5 1 10
10 5 1 6
10 6 1 6
11.5 5 1 6
11.8 7 1 6
12.1 3 1 6
12.5 3.5 1 6
13 8 1 6
13.1 2.6 1 6
13.4 6.4 1 6
13.5 5 1 6
13.5 5.5 1 6
13.5 8.5 1 6
13.8 5 1 6
13.8 5.5 1 6
13.8 7.5 1 6
14 3 1 8
14 4 1 8
14 5 1 8
14 5.5 1 8
15 6 1 8
15 6.5 1 8
15 9.5 1 8
15 10 1 8
16 4.5 1 6
16 5.5 1 6
16 7 1 6
16 7.5 1 6
16 11 1 6
16.3 6 1 6
17.5 7.5 1 6
17.5 9 1 6
17.5 11 1 8
18 3.5 1 10
18 4.2 1 10
18 4.3 1 10
18 6 1 10
18 6.5 1 10
18 7 1 10
18 8.5 1 10
18 11.5 1 10
19 6.5 1 10
19 11.5 1 10
20 4.3 1 10
20 10 1 10
20 12 1 10
20.5 9.5 1 9
20.5 10 1 9
21.2 12 1 10
21.6 5.5 1 10
21.6 13 1 10
22 7.3 1 10
22 8 1 10
22 10 1 10
22 11.5 1 10
22 12 1 10
22.8 13 1 10
23 4.3 1 10
23 6 1 10
23 7.3 1 10
23 10 1 10
23.7 14 1 10
24 14.1 1 10
24 15 1 10
24.3 15 1 10
24.6 8 1 10
24.6 15 1 10
25 19 1 5
25.4 5 2 10
25.4 5.5 2 10
25.4 6 2 10
25.4 7.5 2 10
25.4 11 2 10
25.4 12.5 2 10
25.4 13 2 10
26.2 12.3 2 10
26.9 5.5 2 10
27 5 2 10
27 12.5 2 10
27 17 2 10
28 5 2 10
28 5.5 2 10
28 6.5 2 10
28 10 3 10
28 14 2 10
28.5 5.5 2 9
28.5 10 2 10
28.8 13.3 2 6
29 5.3 2 10
29 10 2 10
30 8 2 10
30 8.5 2 10
30 9 3 10
30 9.7 3 20
30 10.4 3 20
30 12 3 20
30 12.5 3 20
30 15 3 20
30 16 3 20
30 18 3 20
30 20 3 20
30 24 3 20
32 8 3 17
32 8.5 3 17
32 9.5 3 17
32 12.5 3 17
32 15.3 3 17
32 16 3 17
32 18 3 17
32 19 3 17
32 20 3 17
32 20.8 3 17
32 22 3 17
34.5 10 3 18
34.5 12 3 18
35.8 18 3 20
35.8 22 3 20
35.8 25 3 20
36 8.5 3 15
36 12.5 3 15
36 15 3 15
36 15.4 3 15
36 16 3 15
36 18 3 15
36 19 3 15
38 12.5 3 20
38 14 3 20
38 18 3 20
39 22.5 3 10
40 12.5 3 16
40 15 3 16
40 18 3 16
40 19 3 16
40 22 3 16
40 22.5 3 16
40 25 3 16
40 26 3 16
40 28 3 16
42 ? 3 25
43.5 31 3 16
45 18 3 16
45 19 3 16
45 20.3 3 16
45 22 3 16
45 23 3 16
45 24 3 16
45 29 3 16
45 30 3 16
45 35 3 16
48 22 3 18
48 24 3 18
48 28 3 18
48 29 3 18
48 30 3 18
49 28.5 3 20
50 9 3 20
50 10 3 20
50 16 3 20
50 22 3 20
50 24 3 20
50 26 3 20
50 28.5 3 20
50 35 3 20
51 22 3 18
51 24 3 18
51 26 3 18
51 34.6 3 18
51 35 3 18
51 36 3 18
51 37 3 18
53 20.3 3 12
53 20.8 3 12
53 24 3 12
53 25.4 3 12
53 30 3 12
55 15 3 20
55 20 3 20
55 22.5 3 20
55 24 3 20
55 25 3 20
55 26 3 20
55 30 3 20
60 24 3 20
60 25 3 20
60 26 3 20
60 29 3 20
60 30.5 3 20
60 32 3 20
60 33 3 20
60 40 3 20
60 43 3 20
61 22 4 15
61 24 4 15
61 32 4 15
63 42 4 20
65 24 4 21
65 25 4 21
65 32 4 21
68 15 4 15
68 32 4 15
68 40 4 15
68 42 4 15
70 16 4 17
70 20 4 17
70 30.5 4 17
70 32 4 17
70 40 4 17
70 56 4 17
71 30.5 4 17
71 32 4 17
71 40 4 17
72 24 4 17
72 30.5 4 17
72 32 4 17
72 38 4 17
72 40 4 17
75 32 4 23
75 40 4 23
75 50 4 23
75 56 4 23
80 26 4 29
80 29 4 29
80 32 4 29
80 36 4 29
80 40 4 29
80 43 4 29
80 58 4 29
82 31 4 25
82 40 4 25
84 32 4 23
84 42 4 23
86 32 4 23
86 32.5 4 23
86 35 4 23
86 36 4 23
86 40 4 23
86 42 4 23
86 45 4 23
86 56 4 23
90 30 4 23
90 32 4 23
90 36 4 23
90 40 4 23
90 42 4 23
90 43 4 23
90 45 4 23
90 50 4 23
96 40 4 28
96 56 4 28
96 70 4 28
100 32 5 27
100 36 5 27
100 40 5 27
100 45 5 27
100 50 5 27
100 57 5 27
100 60 5 27
100 60 5 27
100 70 5 27
100 78 5 27
102 42 5 23
102 43 5 23
102 45 5 23
102 51 5 23
102 57 5 23
102 60 5 23
102 75 5 23
109 45 5 28
109 60 5 28
110 23 5 21
110 38 5 21
110 43 5 21
110 45 5 21
110 50 5 21
110 51 5 21
110 57 5 21
110 60 5 21
115 43 5 23
115 45 5 23
115 56 5 23
115 57 5 23
115 58.7 5 23
115 60 5 23
115 67 5 23
115 80 5 23
116.6 48.3 5 23
117 44.5 5 25
127 57 5 29
127 60 5 29
134 56 5 27
134 57 5 27
134 59 5 27
134 60 5 27
134 70 5 27
134 73 5 27
134 75 5 27
140 57 5 27
140 60 5 27
140 62 5 27
140 70 5 27
140 75 5 27
140 80 5 27
140 85 5 27
145 56 5 27
145 57 5 27
145 60 5 27
145 65 5 27
145 70 5 27
145 75 5 27
145 80 5 27
156 40 5 27
156 55 5 27
156 56 5 27
156 60 5 27
156 65 5 27
156 70 5 27
156 73 5 27
156 75 5 27
156 80 5 27
156 83.5 5 27
156 86 5 27
156 89 5 27
156 100 5 27
160 57 5 25
160 70 5 25
165 56 5 28
165 60 5 28
165 70 5 28
169 72.5 5 29
169 75 5 29
169 86 5 29
181 56 5 29
181 57 5 29
181 70 5 29
181 73 5 29
181 75 5 29
181 80 5 29
181 83.5 5 29
181 86 5 29
181 90 5 29
181 95 5 29
193 80 5 27
193 83.5 5 27
193 86 5 27
193 89 5 27
193 110 5 27
193 122 5 27
200 80 5 27
200 83 5 27
200 86 5 27
200 95 5 27
200 100 5 27
200 110 5 27
200 120 5 27
206 89 5 30
206 118 5 30
210 86 5 30
210 108 5 30
210 110 5 30
210 118 5 30
220 86 5 30
220 110.0   5 30
220 122 5 30
225 89 5 30
225 110 5 30
225 110 5 30
225 120 5 30
256.5 121 5 30
270 96.6 5 30
280 140 5 30
316 170 5 30

Normal tolerance: OUTSIDE DIAMETER +/-2%; INSIDE DIAMETER +/-2%; THICKNESS +/-0.1mm. Dimension and tolerance than stated will be supplier on request.