irregular shaped recrystallized ceramic fiber products for high temperature furnace
- Model
- FV
Item specifics
- Working Temperature
- 1700C,1750C
- raw material
- ceramic fiber
- Color
- White
- Package
- wooden carton
- Chemical Composition
- Al2O3+SiO2
Review
Description
Items | FV-1600 | FV-1700 | FV-1800 | FV-1900 |
---|---|---|---|---|
Classification Temperature(C) | 1600 | 1700 | 1800 | 1900 |
Bulk Density(kg/m3) | 300-600 | 300-600 | 300-600 | 600-700 |
Linear Shrinkage(%) | <2 (1450C×24hrs) | <1 (1550C×24hrs) | <1 (1650C×24hrs) | <1 (1750C×24hrs) |
Al2O3 | 72 | 73 | 74 | 76 |
Al2O3+SiO2 | >99 | >99 | >99.5 | >99.5 |
Fe2O3 | <0.1 | <0.1 | <0.1 | <0.1 |
Characteristics
Good compression strength, tensile strength and bending strength
Accurate size
Low thermal conductivity, good thermal shock resistance
Heating and cooling fast
Good insulation effection
Product Application
Burner blocks
Observation port
Heating element support
Flue and pipe lining
Insulation layer
Anchorage and furnace door
Hot top furnace
Laboratory electric furnace inner tank