Chemical Laboratory Alumina Ceramic Crucible for Furnace
Review
Description
We specialize in producing 99.3% alumina crucibles and corundum tubes. The products are characterized by high hardness, high strength, high temperature resistance, corrosion resistance and good electrical insulation. It is widely used in electronic components, piezoelectric ceramics, varistor ceramics, semiconductors, etc.
Material | Unit | Al2O3 99%-99.3% |
---|---|---|
Density | g/cm 3 | 3.9 |
Flexural strength | MPa | 292 |
Compressive strength | MPa | 3300 |
Modules of Elasticity | GPa | 340 |
Impact Resistance | MPam 1/2 | 3.9 |
Weeper’s Coefficient | m | 10 |
Vickers Hardness | HV0.5 | 1800 |
Thermal expansion coefficient | 10 -6 K -1 | 5.0-8.3 |
Thermal Conductivity | W/mK | 31 |
Thermal Shock Resistance | ΔT℃ | 250 |
Maximum Use Temperature | ℃ | 1700 |
Volume Resistivity at 20℃ | Ω | ≥10 14 |
Dielectric constant | KV/mm | 20 |
Apparent Porosity | % | 0 |
Dielectric Constant | ε r | 10 |
Dielectric Loss Angle | tanδ | 0.001 |
Dielectric Strength | KV/mm | 20 |
Specification: 5ml 10ml 15ml 20ml 25ml 30ml 50ml 100ml 150ml 200ml-2500ml